Wiadomości ze świata o nowych materiałach.
| Open, Ring! Highly electrophilic cationic complexes as catalysts in immortal ring-opening polymerization of lactide | (Phys.org) -- Certain complexes of large alkaline earth elements such as calcium, strontium, and barium are efficient catalysts for various organic reactions. However, the stability of these heteroleptic complexes in solution is compromised by ligand scrambling. The β-diketiminato ligand has proven especially useful in stabilizing reactive heteroleptic complexes of calcium, but to a lesser extent those of larger alkaline earth elements. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/18 - 21:08 |
| Topping out for Materials Science and Metallurgy Building | An important phase in the construction of the new A 41 million home for the University of Cambridge Department of Materials Science and Metallurgy has been reached. |
| Czytaj | Topix.com - Materials Science News, 2012/05/18 - 21:08 |
| Functional coatings from the plasma nozzle | These coatings offer protection against rust, scratches and moisture and also improve adhesion: Surfaces with a nano coating. A new plasma process enables these coatings to be applied more easily and cost-efficiently -- on an industrial scale. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/18 - 23:09 |
| Attraction or repulsion? New method predicts interaction energy of large molecules | Scientists have developed and validated a more accurate method for predicting the interaction energy of large molecules, such as biomolecules used to develop new drugs. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/18 - 22:09 |
| New silicon memory chip may offer super-fast memory | The first purely silicon oxide-based "resistive RAM" memory chip that can operate in ambient conditions -- opening up the possibility of new super-fast memory -- has now been developed. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/19 - 04:27 |
| Scientist attempts to grow nanocomposites faster | Joshua Zide , assistant professor of materials science and engineering, at work in the laboratory with Pernell Dongmo, a doctoral candidate in the College of Engineering. |
| Czytaj | Topix.com - Materials Science News, 2012/05/18 - 19:06 |
| Chemists merge experimentation with theory in understanding of water molecule | (Phys.org) -- Water is the most abundant and one of the most frequently studied substances on Earth, yet its geometry at the molecular level – the simple two hydrogen atoms and one oxygen atom, and how they interact with other molecules, including other water – has remained somewhat of a mystery to chemists. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/18 - 17:01 |
| Rare-earth half-sandwiches prove rewarding | The chemical frameworks of natural productsmolecules generated by biological organismshave inspired many of todays most potent pharmaceuticals. But the complexity of these compounds makes time-consuming tricks necessary to produce them at large scales. Bing-Tao Guan and Zhaomin Hou from the RIKEN Advanced Science Institute in Wako, however, have developed a rare-earth catalyst system that promises to make natural product synthesis significantly easier by enabling direct modification of aromatic pyridine compounds. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/18 - 16:01 |
| Plump up the clay: Carbon dioxide moves into and expands a common mineral in carbon sequestration caprocks | (Phys.org) -- For the first time, scientists have direct evidence that high-pressure carbon dioxide or CO2 migrates into the clay montmorillonite causing it to expand, according to scientists at Pacific Northwest National Laboratory. Montmorillonite is found in the rocks used to cap carbon sequestration sites, and scientists previously thought that only water could make it expand. Caprocks spend thousands of years halting the escape of injected CO2. To learn how these rocks respond to CO2, the researchers studied the material under realistic sequestration conditions. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/18 - 14:59 |
| Ultra-short laser pulses for science and industry | The shorter the pulse duration, the more precisely the laser tool operates. Ultra-short laser pulses of outstanding high average püower are opening the doors to new applications in high throughput materials processing. Thanks to the short pulse duration, thermal damage of the material being processed is minimized. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/18 - 23:09 |
| Chemists merge experimentation with theory in understanding of water molecule | Using newly developed imaging technology, chemists have confirmed years of theoretical assumptions about water molecules, the most abundant and one of the most frequently studied substances on Earth. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/18 - 17:01 |
| In hydrogenation and hydrogenolysis chemical reactions, water adds speed without heat | An international team of researchers has discovered how adding trace amounts of water can tremendously speed up chemical reactionssuch as hydrogenation and hydrogenolysisin which hydrogen is one of the reactants, or starting materials. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/17 - 20:25 |
| In chemical reactions, water adds speed without heat | Scientists have discovered how adding trace amounts of water can tremendously speed up chemical reactions -— such as hydrogenation and hydrogenolysis —- in which hydrogen is one of the reactants, or starting materials. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/17 - 21:26 |
| Cookson gets a kicking at the AGM | Materials science company Cookson became the latest company to see a substantial proportion of shareholders vote against the executive pay package at its annual general meeting . |
| Czytaj | Topix.com - Materials Science News, 2012/05/17 - 17:20 |
| Graphite enters different states of matter in ultrafast experiment | For the first time, scientists have seen an X-ray-irradiated mineral go to two different states of matter in about 40 femtoseconds. Scientists heated graphite to induce a transition from solid to liquid and to warm-dense plasma. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/16 - 20:50 |
| Microscope looks into cells of living fish | Microscopes provide valuable insights in the structure and dynamics of cells, in particular when the latter remain in their natural environment. However, this is very difficult especially for higher organisms. Researchers have now developed a new method to visualize cell structures of an eighth of a micrometer in size in living fish larvae. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/16 - 19:47 |
| Energy in action: For two molecules on blind date, new method predicts potential for attraction or repulsion | (Phys.org) -- Krzysztof Szalewicz, professor of physics and astronomy at the University of Delaware, and Rafal Podeszwa of the University of Silesia Institute of Chemistry in Poland have developed and validated a more accurate method for predicting the interaction energy of large molecules, such as biomolecules used to develop new drugs. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/16 - 16:39 |
| Isoprene research could lead to eco-friendly car tires | (Phys.org) -- The worlds rubber supplies are in peril, and automobile tire producers are scrambling to seek alternative solutions. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/16 - 15:38 |
| Chocolate and diamonds: Why volcanoes could be 'a girl's best friend' | Scientists have discovered a previously unrecognized volcanic process, similar to one that is used in chocolate manufacturing, which gives important new insights into the dynamics of volcanic eruptions. The scientists investigated how a process called ‘fluidized spray granulation’ can occur during kimberlite eruptions to produce well-rounded particles containing fragments from the Earth’s mantle, most notably diamonds. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/16 - 17:39 |
| Full control of plastic transistors | Transistors made of plastic can be controlled with great precision, according to a new article. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/16 - 16:39 |
| Umicore Strip (BRU)a | Umicore S.A Broekstraat 31 Rue du Marais B-1000 Brussels BELGIUM Tel.: +32-2-227 71 11 Fax: 32-2-227 79 00 E-mail: info@umicore.com Umicore is a global materials technology group. |
| Czytaj | Topix.com - Materials Science News, 2012/05/16 - 05:11 |
| Oxygen-separation membranes could aid in CO2 reduction | It may seem counterintuitive, but one way to reduce carbon dioxide emissions to the atmosphere may be to produce pure carbon dioxide in powerplants that burn fossil fuels. In this way, greenhouse gases once isolated within a plant could be captured and stored in natural reservoirs, deep in Earth's crust. |
| Czytaj | PHYSorg.com: Materials Science News, 2012/05/15 - 19:52 |
| Nanoscience & Technology | It is becoming increasingly clear that the two-dimensional layout of devices on computer chips hinders the development of high-performance computer systems. |
| Czytaj | Topix.com - Materials Science News, 2012/05/15 - 19:52 |
| Timely discovery: Physics research sheds new light on quantum dynamics | Physicists have made a breakthrough that improves understanding of matter-light interactions. Their research allows double ionization events to be observed at the time scale of attoseconds and shows that these ionization events occur earlier than thought -- a key factor to improve knowledge of correlated electron dynamics. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 21:53 |
| New 'metamaterial' practical for optical advances | Researchers have taken a step toward overcoming a key obstacle in commercializing "hyperbolic metamaterials," structures that could bring optical advances including ultrapowerful microscopes, computers and solar cells. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 21:53 |
| Beyond the high-speed hard drive: Topological insulators open a path to room-temperature spintronics | Theorists and experimenters have explored the unique properties of topological insulators, where electrons may flow on the surface without resistance, with spin orientations and directions intimately related. Recent research opens exciting prospects for practical new room-temperature spintronic devices that can exploit control of electron spin as well as charge. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 17:49 |
| Materials Science | Laminated composite materials have been used in structural applications since the 1960s. |
| Czytaj | Topix.com - Materials Science News, 2012/05/15 - 15:43 |
| Watching the 'birth' of an electron: Ionization viewed with 10 attosecond resolution | A strong laser beam can remove an electron from an atom – a process which takes place almost instantly. This phenomenon could now be studied with a time resolution of less than ten attoseconds (ten billionths of a billionth of a second). Scientists succeeded in watching an atom being ionized and a free electron being “born”. These measurements yield valuable information about the electrons in the atom, which up until now hasn't been experimentally accessible, such as the time evolution of the electron’s quantum phase – the beat to which the quantum waves oscillate. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 12:30 |
| New research could mean faster computers and better smart phones | Graphene and carbon nanotubes could improve the electronics used in computers and mobile phones, reveals new research. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 13:33 |
| Rainforest microbe can handle ionic liquids: New find could help reduce biofuel production costs | Researchers have identified a tropical rainforest microbe that can endure relatively high concentrations of an ionic liquid used to dissolve cellulosic biomass for the production of advanced biofuels. They've also determined how the microbe accomplishes this, a discovery that holds broad implications beyond biofuels. |
| Czytaj | ScienceDaily: Materials Science News, 2012/05/15 - 04:08 |
